Canada Importer Lists · Français
HS6 851821 · 500 importers (2023)
Top source countries: United States (376), China (101), Japan (25), Taiwan (22), France (incl. Monaco, French Antilles) (20)
| 1000164110 ONTARIO INC. | Whitby | Ontario |
| 1254719 ONTARIO LTD | Lindsay | Ontario |
| 13215652 CANADA INC. | Mississauga | Ontario |
| 3 D DATACOMM INC. | Hanwell | New Brunswick |
| 3M CANADA COMPANY-COMPAGNIE 3M CANADA | London | Ontario |
| 4IMPRINT, INC. | Oshkosh | Wisconsin |
| 7-ELEVEN CANADA, INC. | Surrey | British Columbia |
| 9018-5638 QUEBEC INC | Sherbrooke | Quebec |
| 911 PRO INC | Longueuil | Quebec |
| A.G. SIMPSON AUTOMOTIVE INC. | Toronto | Ontario |
| AATEL COMMUNICATIONS INC. | Hamilton | Ontario |
| ACCIPITER RADAR TECHNOLOGIES INC. | Fenwick | Ontario |
| ACKLANDS-GRAINGER INC. | Winnipeg | Manitoba |
| ACTION CAR AND TRUCK ACCESSORIES INC. | Moncton | New Brunswick |
| ADD-TRONIQUE INC | Terrebonne | Quebec |
Full list in the Machinery & Electrical Equipment sector list.
Buy the sector list - US$29 Buy the All-sectors bundle - US$79