14,457 companies · 95,388 rows.
| HS6 | importers |
|---|
| T-Shirts, Singlets and Other Vests - Knitted - Cotton | 610910 | 1505 |
| Hats and Other Headgear, Knitted or Crocheted, or Made Up from Lace, Felt of Other Textile Fabric,, | 650500 | 1447 |
| Sweaters, Sweatshirts and Waist-Coats - Knitted - Cotton | 611020 | 1116 |
| Golf Bags, Tool Bags and Other Containers - Plastic or Textile Surface | 420292 | 1056 |
| Womens/Girls Trousers, Overalls and Shorts - Woven - Synthetic Fibres | 620463 | 968 |
| Made Up Articles of Textile Materials Nes (Including Dress Patterns and Shoe Laces) | 630790 | 964 |
| Sweaters, Sweatshirts and Waist-Coats - Knitted - Man-Made Fibres | 611030 | 956 |
| Womens/Girls Trousers, Overalls and Shorts - Woven - Cotton | 620462 | 869 |
| Womens/Girls Blouses, Shirts and Shirt-Blouses - Woven - Cotton | 620630 | 722 |
| Sweaters, Sweatshirts and Waist-Coats - Knitted - Wool | 611011 | 717 |
| Other Garments Nes - Knitted - Man-Made Fibres | 611430 | 701 |
| T-Shirts, Singlets and Other Vests - Knitted - Textile Nes | 610990 | 685 |
| Womens/Girls Trousers, Overalls and Shorts - Knitted - Cotton | 610462 | 643 |
| Mens/Boys Coveralls, Smocks and Garments Nes - Woven - Man-Made Fibres | 621133 | 620 |
| Womens/Girls Jackets and Blazers - Woven - Synthetic Fibres | 620433 | 607 |
| Gloves, Mittens and Mitts - Not For Sports - Leather | 420329 | 596 |
| Womens/Girls Coveralls, Smocks and Garments Nes - Woven - Cotton | 621142 | 583 |
| Men's/Boys Trousers, Overalls and Shorts - Knitted - Synthetic Fibres | 610343 | 570 |
| Womens/Girls Blouses, Shirts and Shirt-Blouses - Woven - Man-Made Fibres | 620640 | 517 |
| Mens/Boys Trousers, Overalls and Shorts - Woven - Synthetic Fibres | 620343 | 514 |
| Mens/Boys Trousers, Overalls and Shorts - Woven - Cotton | 620342 | 499 |
| Womens/Girls Skirts and Divided Skirts - Woven - Synthetic Fibres | 620453 | 497 |
| Womens/Girls Coveralls, Smocks and Garments Nes - Woven - Man-Made Fibres | 621143 | 497 |
| Handbags - Plastic or Textile Outer Surface | 420222 | 468 |
| Mens/Boys Shirts - Woven - Cotton | 620520 | 447 |
| Womens/Girls Trousers, Overalls and Shorts - Knitted - Synthetic Fibres | 610463 | 431 |
| Womens/Girls Dresses - Woven - Artificial Fibres | 620444 | 430 |
| Womens/Girls Trousers, Overalls and Shorts - Woven - Textile Nes | 620469 | 423 |
| Belts and Bandoliers of Leather or of Composition Leather | 420330 | 398 |
| Footwear Nes - Rubber/Plastic Soles - Textile (Incl Canvas) Uppers | 640419 | 397 |
| Womens/Girls Dresses - Woven - Cotton | 620442 | 393 |
| Footwear, Outer Sole of Rubber/Plastics/ Leather Uppers of Leather, Nes | 640399 | 391 |
| Womens/Girls Dresses - Woven - Synthetic Fibres | 620443 | 385 |
| Mens/Boys Shirts - Woven - Man-Made Fibres | 620530 | 381 |
| Men's/Boys Shirts - Knitted - Cotton | 610510 | 378 |
| Men's/Boys Trousers, Overalls and Shorts - Knitted - Cotton | 610342 | 366 |
| Womens/Girls Skirts and Divided Skirts - Woven - Cotton | 620452 | 354 |
| Womens/Girls Dresses - Woven - Textile Nes | 620449 | 353 |
| Clothing Accessories Nes - Woven | 621710 | 353 |
| Womens/Girls Dresses - Knitted - Artificial Fibres | 610444 | 352 |
Company names, cities and postal codes from the Canadian Importers Database (2023 data). No contacts or import values. Only "major importers" are listed - the companies that together make up 80% of imports of a product. A listing means the company imported the product in 2023, not that it is buying now.