Canada Importer Lists · Français
HS6 902580 · 408 importers (2023)
Top source countries: United States (211), Germany (52), France (incl. Monaco, French Antilles) (44), China (42), United Kingdom (25)
| 1009380 B.C. LTD. | Vancouver | British Columbia |
| 3 POINTS AVIATION CORP. | Mount Pearl | Newfoundland and Labrador |
| A & C AMERICAN CHEMICALS LTD / A & C PRODUITS CHIMIQUES AMER | Saint-Laurent | Quebec |
| AARTECH CANADA INC. | Oshawa | Ontario |
| ABB ELECTRIFICATION CANADA INC./ABB ELECTRIFICATION CANADA I | Saint-Laurent | Quebec |
| ABBOTT POINT OF CARE CANADA LIMITED | Ottawa | Ontario |
| ABC CORK CORPORATION | London | Ontario |
| ACCUTRON INSTRUMENTS INC. | Sudbury | Ontario |
| ACKLANDS-GRAINGER INC. | Winnipeg | Manitoba |
| ACR SYSTEMS INC. | Surrey | British Columbia |
| ADEMCO CANADA III LTD. | Toronto | Ontario |
| AECON-FLATIRON-DRAGADOS-EBC PARTNERSHIP | Vancouver | British Columbia |
| AIR CANADA | Richmond | British Columbia |
| AIR PRODUCTS AND CHEMICALS, INC. | Allentown | Pennsylvania |
| AIR TECH SOLUTIONS | Québec | Quebec |
Full list in the Medical, Pharma & Instruments sector list.
Buy the sector list - US$29 Buy the All-sectors bundle - US$79