10,951 companies · 30,839 rows.
| HS6 | importers |
|---|
| Automatic Regulating or Controlling Instruments and Apparatus Nes | 903289 | 2688 |
| Other Measuring or Checking Instruments, Appliances and Machines Nes | 903180 | 1009 |
| Instruments and Apparatus For Measuring or Checking Pressure | 902620 | 618 |
| Micrometers, Calipers and Gauges | 901730 | 581 |
| Instruments and Appliances Used in Medical, Surgical or Veterinary Sciences Nes (Incl Parts) | 901890 | 574 |
| Spectacles, Goggles and The Like (Corrective, Protective or Other) - Other than Sunglasses | 900490 | 528 |
| Speed Indicators and Tachometers; Stroboscopes | 902920 | 498 |
| Instruments and Apparatus For Measuring or Checking The Flow or Level of Liquids | 902610 | 497 |
| Inst & App,F Meas/Checking Voltage,Curr, Resis or Power,W/O Recording Dev,Nes | 903033 | 435 |
| Parts of Instruments and Apparatus For Measuring or Checking Variables of Liquids or Gases | 902690 | 416 |
| Hydrometers, Hygrometers and Psychrometers (Recording or Not) | 902580 | 408 |
| Instruments and Apparatus For Measuring or Checking Variables of Liquids or Gases Nes | 902680 | 381 |
| Gas or Smoke Analysis Apparatus | 902710 | 379 |
| Parts and Accessories For Automatic Regulating or Controlling Instruments and Apparatus | 903290 | 335 |
| Parts and Accessories For Measuring or Checking Instruments, Appliances and Machines Nes | 903190 | 333 |
| Optical Instruments and Appliances, Nes | 903149 | 314 |
| Parts and Accessories For Machines, Appliances, Instruments or Apparatus Nes | 903300 | 308 |
| Instrument, Apparatus and Models For Demonstrational Purposes Only (Incl Educational) | 902300 | 307 |
| Thermometers and Pyrometers - Other than Liquid-Filled - Not Combined With Other Instruments | 902519 | 301 |
| Thermostats | 903210 | 275 |
| Instruments and Apparatus Using Optical Radiations (Uv, Visible, Ir), Nes | 902750 | 272 |
| Microtomes; Parts and Accessories of Instruments and Apparatus For Physical or Chemical Analysis | 902790 | 265 |
| Surveying, Hydrographic, Oceanographic, Meteorological or Geophysical Instruments | 901580 | 263 |
| Time of Day Recording Apparatus, Nes | 910690 | 244 |
| Mechano-Therapy Apparatus or Massage Appliances; Psychological Aptitude-Testing Apparatus | 901910 | 240 |
| Spectrometers, Spectrophotometers and Spectrographs Using Optical Radiations (Uv, Visible, Ir) | 902730 | 224 |
Company names, cities and postal codes from the Canadian Importers Database (2023 data). No contacts or import values. Only "major importers" are listed - the companies that together make up 80% of imports of a product. A listing means the company imported the product in 2023, not that it is buying now.