Canada Importer Lists · Français
HS6 903290 · 335 importers (2023)
Top source countries: United States (150), Italy (incl. Vatican City State) (77), Taiwan (53), China (21), Japan (15)
| A-TECH INSTRUMENTS LTD | Toronto | Ontario |
| AB GRANITO LTD. | Calgary | Alberta |
| ACCUASSEMBLY CANADA | Whitby | Ontario |
| ACCUDRY CORPORATION | Whitby | Ontario |
| ADB SAFEGATE CANADA INC. | Burlington | Ontario |
| ADEMCO CANADA III LTD. | Toronto | Ontario |
| ADJUVANTS EUCLID CANADA INC./EUCLID ADMIXTURE CANADA INC. | Saint-Hubert | Quebec |
| ADVANCE ENGINEERED PRODUCTS LTD. | Regina | Saskatchewan |
| AGCO CANADA, LTD./AGCO CANADA, LTEE | Regina | Saskatchewan |
| AGRIUM CANADA PARTNERSHIP | Calgary | Alberta |
| AGRIUM POTASH LTD. | Calgary | Alberta |
| AIR CANADA | Richmond | British Columbia |
| AIR CHEK INDUSTRIES INC | Calgary | Alberta |
| AIRCOM INSTRUMENTATION LTD. | Edmonton | Alberta |
| AIRGENUITY INC. | Toronto | Ontario |
Full list in the Medical, Pharma & Instruments sector list.
Buy the sector list - US$29 Buy the All-sectors bundle - US$79