15,736 companies · 43,862 rows.
| HS6 | importers |
|---|
| Metal Furniture Not For Office Use | 940320 | 923 |
| Wooden Furniture For Other Use | 940360 | 855 |
| Whld Toys;Dolls/Their Carriages;O Toys; Reduced-Size Models,Wrkng/Not;Puzzles | 950300 | 851 |
| Sanitary Food or Beverage Containers (Cartons/Boxes/Cases) - Corrugated Paper or Paperboard | 481910 | 794 |
| Imitation Jewellery of Base Metal - Other than Cufflinks and Studs | 711719 | 714 |
| Printed Books, Brochures, Directories and Booklets (Other than Dictionaries and Encyclopedias) | 490199 | 710 |
| Vacuum Flasks/Vessels, Cases and Parts | 961700 | 648 |
| Paper and Articles of Paper Pulp or Paper, Nes | 482390 | 592 |
| Seats With Wooden Frames - Upholstered | 940161 | 570 |
| Articles and Equipment For Exercise, Gymnastics and Athletics | 950691 | 552 |
| Other Sports Equipment or Accessories Nes (Including Snowshoes and Swimming Pools ) | 950699 | 540 |
| Printed Matter, Nes | 491199 | 449 |
| Imitation Jewellery of Non-Metal | 711790 | 447 |
| Paper or Paperboard Labels of All Kinds - Printed | 482110 | 439 |
| Sanitary Food or Beverage Containers (Folding Cartons/Boxes/Cases) - Non-Corrugated Paper/Paperboar | 481920 | 426 |
| Pens and Markers - Felt Tipped and Other Porous-Tipped | 960820 | 415 |
| Seats With Metal Frames - Upholstered | 940171 | 395 |
| Articles of Jewellery - Silver | 711311 | 385 |
| Sacks and Bags of Paper Nes (Including Cones, Grocery and Vacuum Cleaner Bags) | 481940 | 370 |
| Water-Skis, Surfboards and Other Watersport Equipment | 950629 | 344 |
| Registers, Account/Note/Order/Receipt Books, Letter/Memo Pads Diaries and Similar Articles - Paper | 482010 | 338 |
| Printed or Illustrated Postcards, Printed Greeting, Message or Announcement Cards | 490900 | 338 |
| Hand-Operated Mechanical Floor Sweepers, Mops and Feather Dusters | 960390 | 325 |
| Quilts, Bedspreads. Cushions and Pillows | 940490 | 318 |
| Seats With Wooden Frames - Not Upholstered | 940169 | 315 |
| Furniture of Other Materials, Including Cane, Osier or Similar Materials,Nes | 940389 | 284 |
| Trade Advertising Material, Commercial Catalogues and The Like | 491110 | 280 |
| Seats With Metal Frames - Not Upholstered | 940179 | 279 |
| Metal Furniture For Office Use | 940310 | 276 |
| Seats - Other | 940180 | 271 |
| Wooden Furniture For Office Use | 940330 | 268 |
| Christmas Trees and Other Christmas Articles | 950510 | 261 |
| Festive, Carnival or Other Entertainment Articles (Excluding For Christmas) | 950590 | 261 |
| Articles of Jewellery - Precious Metals (Other than Silver) | 711319 | 258 |
| Furniture of Plastics | 940370 | 252 |
| Transfers (Decalcomanias) - Other than Vitrifiable | 490890 | 243 |
| Pencils and Crayons With Leads Encased in A Rigid Sheath | 960910 | 238 |
| Lamps, Signs and Lighting Fittings, Parts of Other Material | 940599 | 229 |
| Trays, Dishes, Plates, Cups and The Like, of Paper | 482369 | 224 |
| Pictures, Designs and Photographs (Not Part of Books or Calendars) | 491191 | 218 |
Company names, cities and postal codes from the Canadian Importers Database (2023 data). No contacts or import values. Only "major importers" are listed - the companies that together make up 80% of imports of a product. A listing means the company imported the product in 2023, not that it is buying now.